A roadmap for stakeholder engagement, feedback collection, and a confident production handoff to the ESPN research team.
Every line item from the original Statement of Work mapped to current delivery status.
| SOW Item | Timeline | Status | Notes |
|---|---|---|---|
| Azure infrastructure setup | Weeks 1–3 | Complete | Azure App Service, PostgreSQL Flexible Server, AI Foundry |
| Database design and deployment | Weeks 1–3 | Complete | 5-table schema with Drizzle ORM, migrations automated |
| Burke methodology preparation | Weeks 1–3 | Complete | Integrated as static reference, always injected into generation |
| ESPN survey catalog indexing | Weeks 4–7 | Complete | 21 historical surveys indexed, 581 chunks, hybrid retrieval |
| GPT-5 deployment and RAG pipeline | Weeks 4–7 | Complete | Upgraded to GPT-5.4. Full RAG with vector + full-text search |
| API development (auth, survey generation) | Weeks 8–11 | Complete | RESTful API with SSE streaming, session-based auth |
| Survey export (Word and JSON) | Weeks 8–11 | Complete | ESPN-branded .docx export and structured JSON export |
| Performance optimization | Weeks 8–11 | Complete | System prompt caching, optimized RAG retrieval limits |
| Web application and authentication UI | Weeks 12–15 | Complete | Full React SPA with login, registration, session management |
| Survey generation interface (3-input form) | Weeks 12–15 | Complete | 3-input form plus full conversational chat interface |
| UI polish and cross-browser testing | Weeks 12–15 | Complete | Custom ESPN “Huddle” dark-mode theme, mobile-responsive |
| System integration testing | Weeks 16–17 | Complete | Multi-scenario eval framework, ground-truth comparison testing |
| User acceptance testing (UAT) | Weeks 16–17 | Planned | Scheduled for Week 2 demo sessions |
| Production deployment | Weeks 18–19 | Planned | Dev environment live. Production launch planned for Week 5 |
| User provisioning | Weeks 18–19 | Planned | Accounts will be provisioned before production launch |
| User guide creation | Weeks 18–19 | Complete | Usage guide ready |
| Training session (2-hour) | Weeks 18–19 | Planned | Team training scheduled for production launch week |
| 60-day support period | Week 20+ | Planned | Begins at production launch. Email support, 24-hour response |
Bottom line: 13 of 18 SOW line items are complete. The remaining 5 are scheduled within this engagement plan’s timeline. Nothing is behind or at risk.
Six weeks from outreach to production handoff and support.
We prepare the demo environment and reach out to schedule individual sessions with Julie, Jack, and Edwin for the following week.
Individual 30-minute live demo sessions with Julie, Jack, and Edwin. Each session includes a walkthrough of the tool, a live survey generation, and time for questions and feedback.
We incorporate your feedback from the demo sessions and share the tool link so you can start using it independently. We’ll also confirm the production launch date and begin SSO coordination with ESPN IT.
Your team is using the tool and generating real surveys. We check in to address any questions, provision user accounts for the full research team, and finalize preparations for production launch.
Production launch and a 30-minute team training session covering login, survey generation, conversational refinement, and export.
First week of ongoing support. We check in to make sure everything is running smoothly and address any issues.